Pune Egg Rate Today
Updated 14th July 2026 · Source: NECC Pune
Today’s Rate
₹7.60 /piece
Tray Price
₹228.00 (30 Eggs)
Retail Price
₹8.51
Supermarket Rate
₹8.36
Updated on 14th July 2026: Today’s Pune egg rate is ₹7.60 per egg. A 30-egg tray is available for ₹228.00, while 100 eggs are priced at ₹760.00 and 1 peti costs ₹1,596.00. Today’s retail and supermarket rates in Pune are ₹8.51 and ₹8.36. Check the updated Pune egg rate table and chart below to see this month complete report.
PRICE TREND
Pune Egg Rate Summary & Trend
Keep track of Pune’s egg market with the summary and trend chart below. Review this month’s highest, lowest, and average prices, then see how egg rates have changed over recent days through the interactive chart.
Highest
₹7.60 on 14 Jul
Lowest
₹7.15 on 5 Jul
Average
₹7.30 So far this month
FULL BREAKDOWN
Pune Egg Rates (Last 30 Days)
Browse Pune’s egg price history from the last 30 days, including daily rates per egg, tray, 100 eggs, and peti. Compare price changes over time and get a clear view of recent market trends.
| Date | Piece (₹) | Tray/30 (₹) | 100 Pcs (₹) | Peti/210 (₹) |
|---|---|---|---|---|
| 14 Jul 2026 | ₹7.60 | ₹228.00 | ₹760.00 | ₹1,596.00 |
| 13 Jul 2026 | ₹7.60 | ₹228.00 | ₹760.00 | ₹1,596.00 |
| 12 Jul 2026 | ₹7.50 | ₹225.00 | ₹750.00 | ₹1,575.00 |
| 11 Jul 2026 | ₹7.40 | ₹222.00 | ₹740.00 | ₹1,554.00 |
| 10 Jul 2026 | ₹7.30 | ₹219.00 | ₹730.00 | ₹1,533.00 |
| 09 Jul 2026 | ₹7.25 | ₹217.50 | ₹725.00 | ₹1,522.50 |
| 08 Jul 2026 | ₹7.20 | ₹216.00 | ₹720.00 | ₹1,512.00 |
| 07 Jul 2026 | ₹7.20 | ₹216.00 | ₹720.00 | ₹1,512.00 |
| 06 Jul 2026 | ₹7.20 | ₹216.00 | ₹720.00 | ₹1,512.00 |
| 05 Jul 2026 | ₹7.15 | ₹214.50 | ₹715.00 | ₹1,501.50 |
| 04 Jul 2026 | ₹7.15 | ₹214.50 | ₹715.00 | ₹1,501.50 |
| 03 Jul 2026 | ₹7.15 | ₹214.50 | ₹715.00 | ₹1,501.50 |
| 02 Jul 2026 | ₹7.20 | ₹216.00 | ₹720.00 | ₹1,512.00 |
| 01 Jul 2026 | ₹7.25 | ₹217.50 | ₹725.00 | ₹1,522.50 |
| 30 Jun 2026 | ₹7.25 | ₹217.50 | ₹725.00 | ₹1,522.50 |
| 26 Jun 2026 | ₹7.15 | ₹214.50 | ₹715.00 | ₹1,501.50 |
| 25 Jun 2026 | ₹7.10 | ₹213.00 | ₹710.00 | ₹1,491.00 |
| 24 Jun 2026 | ₹7.05 | ₹211.50 | ₹705.00 | ₹1,480.50 |
| 21 Jun 2026 | ₹5.60 | ₹168.00 | ₹560.00 | ₹1,176.00 |
| 20 Jun 2026 | ₹5.99 | ₹179.70 | ₹599.00 | ₹1,257.90 |
| 19 Jun 2026 | ₹5.99 | ₹179.70 | ₹599.00 | ₹1,257.90 |
Explore Popular Cities Egg Rates
Are you looking for egg prices in a specific city? Browse the cities below to view today’s live egg prices, historical price trends, and detailed local market information for each location.
QUESTIONS
